โšก Live Bots

data: 2026-05-29 22:16 UTC ยท page refreshes 60s ยท data every 2 min
๐Ÿ’ผ Portfolio (total โ€” matches Polymarket)
$82.11
๐Ÿ’ต Cash available
$56.06
๐Ÿ“Š Positions value
$26.06
live-bot tracked: $24.38 (19)
๐Ÿ“ˆ Today's profit
+$35.93
๐Ÿ—“ Past 7 days
+$35.93
๐Ÿ† All-time
+$35.93

Hourly profit โ€” today โ€”

Daily profit โ€” past week

โ† swipe table sideways for all columns โ†’
Bot Today Week All time Ord/d Win% Open
LoL +17.15 +17.15 +17.15 2.0 50% $0.00
Micro Hold +11.24 +11.24 +11.24 22.5 23% $0.00
Whale 10min +10.88 +10.88 +10.88 43.7 68% $9.97 (8)
Soccer Hold +5.72 +5.72 +5.72 2.0 50% $0.00
Any-sport +3.54 +3.54 +3.54 15.6 13% $0.00
Valorant +2.36 +2.36 +2.36 8.8 56% $0.00
CS2 +1.39 +1.39 +1.39 11.7 25% $0.00
Dota2 +0.00 +0.00 +0.00 0.0 0% $0.00
MLB Fav +0.00 +0.00 +0.00 0.0 0% $0.00
NBA Fav +0.00 +0.00 +0.00 0.0 0% $0.00
Favorites +0.00 +0.00 +0.00 2.0 0% $3.64 (2)
Esports -1.46 -1.46 -1.46 17.0 20% $0.00
Soccer 0.05 -5.30 -5.30 -5.30 4.0 0% $0.00
Whale 5min -9.59 -9.59 -9.59 33.0 38% $10.77 (9)
14 live bots ยท real money ยท Ord/d = avg orders opened per day ยท Win% = all-time ยท data refreshes every 2 min